Markets
Found by walking the chain's own logs
No registry, no vendor, no key. Every token below was reached by reading
Uniswap V3 Swap events over 30,000 contiguous blocks of
Robinhood Chain and then asking each pool what it trades.
Nothing on chain says which factory is canonical
| Factory | Pools |
|---|---|
| 0x1f7d7550b1b028f7571e69a784071f0205fd2efa | 31 |
| 0x1ac9db4a2608ba45d6127b1737949b51bb54b7f3 | 4 |
| 0xe0c4ceb92d08ca985bb70fe0a22feb121a9854a8 | 4 |
| 0x16494a80e08bcb9285d87b67149d7b01774d82f8 | 1 |
A check that hardcoded one of these would fail on the markets served by the others, and the address would not be the bug — the assumption would. Every pool carries its own.
A ticker is not an identity
Several ERC-20s on this chain answer symbol() with a famous ticker. The tokenised equities are
matched on their name's exact suffix — • Robinhood Token — anchored at the end,
with a length bound of 96 characters on the name and 16 on the symbol.
A substring test admits any token that mentions the issuer anywhere inside a very long string, and a token whose symbol is thousands of characters is not hypothetical: one reached production on a sibling site and laid out a single card twenty-five thousand pixels wide. Both strings are clamped again where they are printed, because a filter is a judgement about what to show and a clamp is a fact about what a layout can hold.
None were rejected in this window. That is reported rather than left out: the filter is checked against fixtures at build time, so an empty reject list means this sample contained no impostors — not that the test stopped running.
Every token found
| Name | Symbol | Kind | Decimals | Pools | Swaps | Address |
|---|---|---|---|---|---|---|
| Global Dollar | USDG | other | 6 | 25 | 130,292 | 0x5fc5360d0400a0fd4f2af552add042d716f1d168 |
| WETH | WETH | other | 18 | 19 | 116,255 | 0x0bd7d308f8e1639fab988df18a8011f41eacad73 |
| NVIDIA | NVDA | equity | 18 | 3 | 6,157 | 0xd0601ce157db5bdc3162bbac2a2c8af5320d9eec |
| SPDR S&P 500 ETF Trust | SPY | equity | 18 | 3 | 4,451 | 0x117cc2133c37b721f49de2a7a74833232b3b4c0c |
| GameStop | GME | equity | 18 | 2 | 3,204 | 0x1b0e319c6a659f002271b69db8a7df2f911c153e |
| A Meme Coin | MEME | other | 18 | 2 | 3,188 | 0x385f4f8ae47651ce5f58f5265395a669f8281e18 |
| Space Exploration Technologies Corp. Class A Common Stock | SPCX | equity | 18 | 2 | 3,170 | 0x4a0e65a3eccec6dbe60ae065f2e7bb85fae35eea |
| SPDR Gold Trust | GLD | equity | 18 | 2 | 3,111 | 0xc9a981fee1f9dec688bb123ccdecc63d0debfc4e |
| Hims & Hers Health | HIMS | equity | 18 | 1 | 2,697 | 0xccee82fe024c36fa15e1005ede3e9e4787e23d09 |
| Pons | PONS | other | 18 | 3 | 2,660 | 0x39dbed3a2bd333467115de45665cc57f813c4571 |
| iShares Silver Trust | SLV | equity | 18 | 2 | 2,179 | 0x411efb0e7f985935daec3d4c3ebaea0d0ad7d89f |
| Apple | AAPL | equity | 18 | 2 | 1,477 | 0xaf3d76f1834a1d425780943c99ea8a608f8a93f9 |
| HOOD | HOOD | other | 18 | 1 | 1,364 | 0x32ac8c1d7672667d5ebdea22935f7b06fc8d496f |
| AgenC | AGENC | other | 18 | 1 | 1,103 | 0xd1c57564faa76c796b48071378b78389cf63346d |
| outsider | outsider | other | 18 | 1 | 1,085 | 0x8dbc59d392347d9316052c0ce21edf6bcadb0ee0 |
| Alibaba | BABA | equity | 18 | 1 | 1,051 | 0xad25ac6c84d497db898fa1e8387bf6af3532a1c4 |
| DAR Lab | DARLABRESEARCH | other | 18 | 1 | 940 | 0xf9638c8952a82a5f4774a0501664e406d4d0b147 |
| Unicolors | UNICORN | other | 18 | 1 | 920 | 0x49af763e616364f7f56e6bbb2b333b896557696f |
| MAGAslug | MAGAslug | other | 18 | 1 | 759 | 0xb8765a5e0d22253410ef74d141d9aee974f99237 |
| Alphabet Class A | GOOGL | equity | 18 | 1 | 721 | 0x2e0847e8910a9732eb3fb1bb4b70a580adad4fe3 |
| AphroDotXyz | APHRO | other | 18 | 1 | 667 | 0x8934e493c671d1db4c1dd520f002a2c9f14490c4 |
| Microsoft | MSFT | equity | 18 | 1 | 624 | 0xe93237c50d904957cf27e7b1133b510c669c2e74 |
| BONS | BONS | other | 18 | 1 | 585 | 0xa87f2e4adbd646446e5c7dcf21745924ded2f36a |
| United States Oil Fund | USO | equity | 18 | 1 | 577 | 0xa30fa36db767ad9ed3f7a60fc79526fb4d56d344 |
| Tesla | TSLA | equity | 18 | 1 | 532 | 0x322f0929c4625ed5bad873c95208d54e1c003b2d |
| Ponkotsu Coin | PONKOTSU | other | 18 | 1 | 505 | 0x22ed8967244eb61d98b092be74db537b6a9350e6 |
Swap counts are within the scanned window only, at block 55,481,500. A vault can be opened over any of these on the app page.